Interactive zones map
Zone coordinates refer to the WGS 84 World Geodetic System, as per Ministerial Decree 20/07/2011 no. 188.
The Marine Protected Area “Sinis Peninsula – Mal di Ventre Island”, which also includes the relevant coastal areas of the maritime state property, is delimited by the line connecting the following points, shown in the graphic re-elaboration of map no. 293 of the Naval Hydrographic Institute, of which it constitutes an integral part:
MPA boundaries
| Point | Latitude | Longitude | |
| A1 | 39° 58′.40 N | 08° 23′.54 E | (on coast) |
| A | 40° 00′.38 N | 08° 19′.32 E | |
| B | 40° 00′.38 N | 08° 15′.00 E | |
| C | 39° 51′.50 N | 08° 15′.00 E | |
| D | 39° 50′.00 N | 08° 26′.62 E | |
| D1 | 39° 54′.21 N | 08° 28′.96 E | (on coast) |
The geographical coordinates given in the establishing decree refer to the WGS 84 World Geodetic System.

The Marine Protected Area is divided into zones subject to different environmental protection regimes, taking into account the environmental characteristics and the socio-economic situation present therein, as set out below:
Zone A – integral reserve
Zone A integral reserve includes the following stretches of sea:
Zone A – Mal di Ventre Island
The north-western stretch of sea of Mal di Ventre Island, starting from the point west of Cala Maestra, delimited by the line connecting the following points:
| Point | Latitude | Longitude | |
| E1 | 39° 59′.64 N | 008° 18′.35 E | (on coast) |
| E | 39° 59′.88 N | 008° 18′.35 E | |
| F | 39° 59′.88 N | 008° 17′.19 E | |
| G | 39° 59′.25 N | 008° 17′.19 E | |
| G1 | 39° 59′.25 N | 008° 18′.07 E | (on coast) |
Zone A – Catalano rock
the stretch of sea all around the Catalano rock, delimited by the line connecting the following points:
| Point | Latitude | Longitude |
| H | 39° 53′.46 N | 008° 16′.50 E |
| J | 39° 52′.92 N | 008° 15′.80 E |
| K | 39° 52′.39 N | 008° 16′.50 E |
| L | 39° 52′.92 N | 008° 17′.20 E |
Zone B – general reserve
Zone B general reserve includes the following stretches of sea:
Zone B – Torre del Sevo
The stretch of sea in front of Torre del Sevo, including the islands of Is Caogheddas and Punta Maimoni, for a distance of about 1,000 metres from the coast, delimited by the line connecting the following points:
| Point | Latitude | Longitude | |
| M1 | 39° 55′.19 N | 008° 23′.92 E | (on coast) |
| M | 39° 55′.19 N | 008° 23′.23 E | |
| N | 39° 53′.90 N | 008° 23′.23 E | |
| N1 | 39° 53′.90 N | 008° 24′.14 E | (on coast) |
Zone B – N and SW of Mal di Ventre Island
The northern and south-western stretch of sea of Mal di Ventre Island, all around Zone A, included between the line joining the extreme northern point of the island and the rock of the Old Lighthouse and the meridian passing through the extreme southern point of Cala dei Pastori, delimited by the line connecting the following points:
| Point | Latitude | Longitude | |
| P1 | 39° 59′.78 N | 008° 18′.80 E | (on coast) |
| P | 40° 00′.22 N | 008° 19′.10 E | |
| Q | 40° 00′.22 N | 008° 16′.75 E | |
| R | 39° 58′.00 N | 008° 16′.75 E | |
| S | 39° 58′.00 N | 008° 18′.09 E | |
| S1 | 39° 58′.98 N | 008° 18′.09 E | (on coast) |
Zone C – partial reserve
Zone C partial reserve includes the remaining stretch of sea within the perimeter of the marine protected area.
The geographical coordinates refer to the WGS 84 World Geodetic System.
